LP Mine

WETH/USDG liquidity monitoring — Robinhood Chain

Snapshot 2026-07-23 13:01:40.946Z

CRITICAL · 0/4 pools healthy

Fee yield by tier

Combined daily fees per 1000000000000000000 liquidity units, in USDG, ranked highest first. Estimated from past fee-growth over ~24h; realized only while a position stays in range.

Tier USDG / day ±1% in-range Status
0.05% 6,356.26 100% complete
0.3% 5,951.30 100% complete
0.01% 5,887.35 100% complete
1% 0.00 100% partial

Opportunities

build snapshot

All Robinhood pools ranked by estimated daily fee return (volume ÷ TVL × fee tier). Screen follows the MeteoraIDN criteria: market cap ≥ $250K, 24h volume ≥ $1M, age ≥ 24h, volume/TVL ≥ 0.5. Third-party data (GeckoTerminal), unverified on-chain — research signal only, not a recommendation.

Pool Est / day Vol/TVL 24h vol TVL Trend Screen  
NOXA / WETH 1% 109.22% 109.2 $1.6M $15K fading review
NOXA / WETH 1% 101.57% 101.6 $1.0M $10K fading review
Stud / WETH 1% 96.36% 96.4 $1.6M $16K fading review
AGENT / WETH 1% 90.13% 90.1 $1.5M $17K fading review
gme / USDG 1% 88.30% 88.3 $27.0M $306K steady pass
PonsV2 / WETH 1% 54.96% 55.0 $753K $14K fading review
Hoodog / HOODon 1% 52.84% 52.8 $1.8M $35K rising review
SWOGE / WETH 1% 49.04% 49.0 $8.0M $163K fading pass
GME / WETH 1% 40.35% 40.3 $7.1M $177K steady review
DHOOD / WETH 1% 40.02% 40.0 $1.1M $29K rising review
CHIP / WETH 1% 39.64% 39.6 $2.5M $64K fading review
NOXA / WETH 1% 30.49% 30.5 $1.9M $63K fading review
AI / WETH 1% 30.23% 30.2 $2.9M $95K steady review
HOOD / HOODon 1% 27.76% 27.8 $1.6M $57K rising review
GME / WETH 0.3% 22.50% 75.0 $1.8M $24K rising review

Pool health

Tier Last obs Coverage Obs Flags
0.01% 1h 16m 14.81% 4 coverage-gap
0.05% 1h 16m 14.81% 4 coverage-gap
0.3% 1h 16m 14.81% 4 coverage-gap
1% 1h 16m 14.81% 4 coverage-gap, persistent-zero-liquidity

Active alerts