LP Mine
WETH/USDG liquidity monitoring — Robinhood Chain
Snapshot 2026-07-25 16:47:14 UTC · 2026-07-25 23:47:14 WIB
Fee yield by tier
Combined daily fees per 1000000000000000000 liquidity units, in USDG, ranked highest first. Estimated from past fee-growth over ~24h; realized only while a position stays in range.
| Tier | USDG / day | ±1% in-range | Status |
|---|---|---|---|
| 0.05% | 2,960.76 | 76% | complete |
| 0.01% | 1,733.11 | 76% | complete |
| 0.3% | 708.52 | 68% | complete |
| 1% | 0.00 | 100% | partial |
Deposit plan
Computed for the top-ranked pinned pool at ±10% around the current price. Prepares the exact numbers only — you review and sign in your own wallet. Confirm the pool address against the registry evidence, and wait for HEALTHY data before acting.
- Pair · tier
- WETH/USDG · 0.05%
- Price range (USDG per WETH)
- 1694.31 – 2050.87
- Current price
- 1863.71
- Tick range
- -201970 / -200060
- Pool address (verify)
- 0x69BfaF19C9f377BB306a89aEd9F6B07e2c1a8d9a
- Open the Uniswap create page on Robinhood Chain (chain 4663).
- Select the WETH/USDG pair at the 0.05% fee tier.
- Set the price range to the bounds above.
- Enter your deposit amount — start tiny.
- Review the approval and mint, then sign in your wallet.
Opportunities
build snapshotAll Robinhood pools ranked by estimated daily fee return (volume ÷ TVL × fee tier). Screen follows the MeteoraIDN criteria: market cap ≥ $250K, 24h volume ≥ $1M, age ≥ 24h, volume/TVL ≥ 0.5. Third-party data (GeckoTerminal), unverified on-chain — research signal only, not a recommendation.
| Pool | Est / day | Vol/TVL | 24h vol | TVL | Trend | Screen | |
|---|---|---|---|---|---|---|---|
| SWOGE / WETH 1% 0xcaa4…7555 | 6.91% | 6.9 | $1.1M | $165K | steady | pass | |
| PONS / USDG 0.3% 0x4be9…f38a | 1.34% | 4.5 | $1.2M | $277K | fading | pass | |
| gme / USDG 0.05% 0xe2b4…b126 | 0.79% | 15.9 | $7.6M | $479K | fading | pass | |
| VIRTUAL / WETH 0.05% 0x9cc8…e55f | 0.51% | 10.3 | $3.3M | $319K | steady | pass | |
| nvda / USDG 0.05% 0xd4eb…14a3 | 0.34% | 6.8 | $7.4M | $1.1M | rising | pass | |
| spacex / USDG 0.05% 0xc612…0029 | 0.32% | 6.3 | $1.5M | $236K | fading | pass | |
| USDG / WETH 0.02% 0x84bd…d0b6 | 0.13% | 6.3 | $3.9M | $613K | fading | pass | |
| USDG / WETH 0.01% 0x52e6…71ca | 0.11% | 10.9 | $63.4M | $5.8M | steady | pass | |
| USDG / WETH 0.05% 0x69bf…8d9a | 0.07% | 1.5 | $3.4M | $2.3M | steady | pass | |
| ORE / WETH 1% 0xd00d…fce5 | 109.52% | 109.5 | $2.9M | $26K | fading | review | |
| HVTX / WETH 1% 0x22ff…1c7e | 94.84% | 94.8 | $5.4M | $56K | fading | review | |
| TRUMP2028 / WETH 1% 0x2ae2…4f3b | 87.83% | 87.8 | $1.4M | $16K | fading | review | |
| EMINT / WETH 1% 0x9b96…f008 | 82.54% | 82.5 | $7.1M | $86K | fading | review | |
| RobinMarketX / WETH 1% 0x1a34…6b3d | 57.86% | 57.9 | $6.6M | $114K | fading | review | |
| NALA / WETH 1% 0xe97d…ff03 | 52.12% | 52.1 | $1.1M | $22K | rising | review |
Pool health
| Tier | Last obs | Coverage | Obs | Flags |
|---|---|---|---|---|
| 0.01% | 18m | 5.60% | 37 | coverage-gap |
| 0.05% | 18m | 5.60% | 37 | coverage-gap |
| 0.3% | 18m | 5.60% | 37 | coverage-gap |
| 1% | 18m | 5.60% | 37 | coverage-gap, persistent-zero-liquidity |
Active alerts
- critical · 1% · history-risk
Pool history risk flag: persistent-zero-liquidity.
- warning · 0.01% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.01% · stale-observation
Latest observation age 1117s exceeds the 900s threshold.
- warning · 0.05% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.05% · stale-observation
Latest observation age 1117s exceeds the 900s threshold.
- warning · 0.3% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.3% · stale-observation
Latest observation age 1117s exceeds the 900s threshold.
- warning · 1% · history-risk
Pool history risk flag: coverage-gap.
- warning · 1% · stale-observation
Latest observation age 1117s exceeds the 900s threshold.