LP Mine

WETH/USDG liquidity monitoring — Robinhood Chain

Snapshot 2026-07-23 11:58:20.502Z

CRITICAL · 0/4 pools healthy

Fee yield by tier

Combined daily fees per 1000000000000000000 liquidity units, in USDG, ranked highest first. Estimated from past fee-growth over ~24h; realized only while a position stays in range.

Tier USDG / day ±1% in-range Status
0.05% 6,356.26 100% complete
0.3% 5,951.30 100% complete
0.01% 5,887.35 100% complete
1% 0.00 100% partial

Opportunities

All Robinhood pools ranked by estimated daily fee return (volume ÷ TVL × fee tier). Screen follows the MeteoraIDN criteria: market cap ≥ $250K, 24h volume ≥ $1M, age ≥ 24h, volume/TVL ≥ 0.5. Third-party data (GeckoTerminal), unverified on-chain — research signal only, not a recommendation.

Pool Est / day Vol/TVL 24h vol TVL Trend Screen
NOXA / WETH 1% 107.21% 107.2 $1.6M $15K fading review
gme / USDG 1% 99.24% 99.2 $26.9M $271K rising pass
Stud / WETH 1% 89.34% 89.3 $1.6M $17K fading review
AGENT / WETH 1% 82.40% 82.4 $1.5M $18K fading review
PonsV2 / WETH 1% 55.80% 55.8 $752K $13K fading review
Hoodog / HOODon 1% 45.91% 45.9 $1.8M $40K rising review
SWOGE / WETH 1% 43.00% 43.0 $8.0M $187K fading pass
CHIP / WETH 1% 38.24% 38.2 $2.5M $66K fading review
GME / WETH 1% 35.33% 35.3 $7.0M $198K rising review
NOXA / WETH 1% 33.50% 33.5 $2.1M $62K fading review
AI / WETH 1% 23.31% 23.3 $2.8M $119K steady review
DHOOD / WETH 1% 21.96% 22.0 $1.1M $51K rising review
HOOD / HOODon 1% 15.51% 15.5 $1.4M $91K rising review
GME / USDG 0.7% 14.48% 20.7 $5.5M $265K rising review
HOODon / USDG 0.3% 11.06% 36.9 $4.3M $117K rising review

Pool health

Tier Last obs Coverage Obs Flags
0.01% 13m 14.81% 4 coverage-gap
0.05% 13m 14.81% 4 coverage-gap
0.3% 13m 14.81% 4 coverage-gap
1% 13m 14.81% 4 coverage-gap, persistent-zero-liquidity

Active alerts