LP Mine
WETH/USDG liquidity monitoring — Robinhood Chain
Snapshot 2026-07-23 18:34:04 UTC · 2026-07-24 01:34:04 WIB
Fee yield by tier
Combined daily fees per 1000000000000000000 liquidity units, in USDG, ranked highest first. Estimated from past fee-growth over ~24h; realized only while a position stays in range.
| Tier | USDG / day | ±1% in-range | Status |
|---|---|---|---|
| 0.3% | 17,348.60 | 50% | complete |
| 0.01% | 11,318.89 | 38% | complete |
| 0.05% | 10,156.68 | 38% | complete |
| 1% | 0.00 | 100% | partial |
Deposit plan
Computed for the top-ranked pinned pool at ±10% around the current price. Prepares the exact numbers only — you review and sign in your own wallet. Confirm the pool address against the registry evidence, and wait for HEALTHY data before acting.
- Pair · tier
- WETH/USDG · 0.3%
- Price range (USDG per WETH)
- 1706.21 – 2079.79
- Current price
- 1883.20
- Tick range
- -201900 / -199920
- Pool address (verify)
- 0xa9188730Fe85Be88ad499D7d52B099e800fB0334
- Open the Uniswap create page on Robinhood Chain (chain 4663).
- Select the WETH/USDG pair at the 0.3% fee tier.
- Set the price range to the bounds above.
- Enter your deposit amount — start tiny.
- Review the approval and mint, then sign in your wallet.
Opportunities
build snapshotAll Robinhood pools ranked by estimated daily fee return (volume ÷ TVL × fee tier). Screen follows the MeteoraIDN criteria: market cap ≥ $250K, 24h volume ≥ $1M, age ≥ 24h, volume/TVL ≥ 0.5. Third-party data (GeckoTerminal), unverified on-chain — research signal only, not a recommendation.
| Pool | Est / day | Vol/TVL | 24h vol | TVL | Trend | Screen | |
|---|---|---|---|---|---|---|---|
| DIH / WETH 1% 0x2b32…348a | 126.76% | 126.8 | $4.9M | $38K | rising | review | |
| GME / WETH 0.3% 0xb7ee…61c6 | 82.50% | 275.0 | $3.0M | $11K | rising | review | |
| Hoodog / HOODon 1% 0x581f…13c1 | 72.93% | 72.9 | $1.9M | $26K | fading | review | |
| VLAD / WETH 1% 0xac87…5ef4 | 69.67% | 69.7 | $18.7M | $268K | rising | review | |
| gme / USDG 1% 0xe971…2fdf | 67.43% | 67.4 | $28.2M | $418K | fading | pass | |
| GME / WETH 1% 0x227c…7354 | 63.74% | 63.7 | $8.4M | $132K | fading | review | |
| GME / USDG 0.7% 0x0a9c…0ff3 | 53.28% | 76.1 | $10.1M | $133K | rising | review | |
| HOOD / HOODon 1% 0x6426…d479 | 47.07% | 47.1 | $2.1M | $44K | steady | review | |
| CHIP / WETH 1% 0x3d89…1345 | 44.13% | 44.1 | $2.7M | $60K | fading | review | |
| gme / USDG 1% 0x3d43…063b | 42.43% | 42.4 | $2.4M | $56K | rising | review | |
| BUY / WETH 1% 0x7298…4867 | 38.45% | 38.5 | $885K | $23K | rising | review | |
| GME / WETH 0.99% 0xde1d…5d15 | 34.20% | 34.5 | $617K | $18K | fading | review | |
| VLAD / USDG 1% 0xcd42…1665 | 30.10% | 30.1 | $445K | $15K | rising | review | |
| AI / WETH 1% 0xc4a2…da1d | 21.73% | 21.7 | $4.1M | $189K | rising | review | |
| BRODIE / WETH 1% 0x9870…ae35 | 17.17% | 17.2 | $3.1M | $182K | rising | review |
Pool health
| Tier | Last obs | Coverage | Obs | Flags |
|---|---|---|---|---|
| 0.01% | 22m | 7.69% | 8 | coverage-gap |
| 0.05% | 22m | 7.69% | 8 | coverage-gap |
| 0.3% | 22m | 7.69% | 8 | coverage-gap |
| 1% | 22m | 7.69% | 8 | coverage-gap, persistent-zero-liquidity |
Active alerts
- critical · 1% · history-risk
Pool history risk flag: persistent-zero-liquidity.
- warning · 0.01% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.01% · stale-observation
Latest observation age 1333s exceeds the 900s threshold.
- warning · 0.05% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.05% · stale-observation
Latest observation age 1333s exceeds the 900s threshold.
- warning · 0.3% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.3% · stale-observation
Latest observation age 1333s exceeds the 900s threshold.
- warning · 1% · history-risk
Pool history risk flag: coverage-gap.
- warning · 1% · stale-observation
Latest observation age 1333s exceeds the 900s threshold.