LP Mine
WETH/USDG liquidity monitoring — Robinhood Chain
Snapshot 2026-07-27 21:04:09 UTC · 2026-07-28 04:04:09 WIB
Fee yield by tier
Combined daily fees per 1000000000000000000 liquidity units, in USDG, ranked highest first. Estimated from past fee-growth over ~24h; realized only while a position stays in range.
| Tier | USDG / day | ±1% in-range | Status |
|---|---|---|---|
| 0.3% | 7,630.84 | 20% | complete |
| 0.05% | 7,255.24 | 20% | complete |
| 0.01% | 5,265.07 | 19% | complete |
| 1% | 0.00 | 100% | partial |
My positions
Live LP position analytics for a wallet on Robinhood Chain, from Krystal. Read-only lookup: the address is stored in this browser and used only to query. Nothing here can sign or move funds.
No wallet address yet.
Paste the address you will provide liquidity from. Once a position exists, its value, PnL, fees earned, APR and performance against holding appear here.
Deposit plan
Computed for the top-ranked pinned pool at ±10% around the current price. Prepares the exact numbers only — you review and sign in your own wallet. Confirm the pool address against the registry evidence, and wait for HEALTHY data before acting.
- Pair · tier
- WETH/USDG · 0.3%
- Price range (USDG per WETH)
- 1768.75 – 2143.12
- Current price
- 1946.57
- Tick range
- -201540 / -199620
- Pool address (verify)
- 0xa9188730Fe85Be88ad499D7d52B099e800fB0334
- Open the Uniswap create page on Robinhood Chain (chain 4663).
- Select the WETH/USDG pair at the 0.3% fee tier.
- Set the price range to the bounds above.
- Enter your deposit amount — start tiny.
- Review the approval and mint, then sign in your wallet.
Opportunities
build snapshotAll Robinhood pools ranked by estimated daily fee return (volume ÷ TVL × fee tier). Screen follows the MeteoraIDN criteria: market cap ≥ $250K, 24h volume ≥ $1M, age ≥ 24h, volume/TVL ≥ 0.5. Third-party data (GeckoTerminal), unverified on-chain — research signal only, not a recommendation.
| Pool | Est / day | Vol/TVL | 24h vol | TVL | Vol trend | Price | Screen | |
|---|---|---|---|---|---|---|---|---|
| TYGR / WETH 1% 0x94fc…0346 | 12.81% | 12.8 | $1.9M | $146K | fading | — | pass | |
| PONS / USDG 0.3% 0x4be9…f38a | 3.11% | 10.4 | $4.2M | $402K | rising | — | pass | |
| CASHCAT / WETH 0.3% 0xd42a…2b09 | 2.88% | 9.6 | $1.3M | $132K | steady | — | pass | |
| aapl / USDG 0.3% 0x783c…b7ed | 2.56% | 8.5 | $1.1M | $131K | rising | — | pass | |
| USDG / aapl 0.3% 0xc748…8fdb | 2.42% | 8.1 | $2.5M | $305K | rising | — | pass | |
| CASHCAT / USDG 0.269% 0xa92a…818b | 0.93% | 3.4 | $2.6M | $759K | fading | — | pass | |
| spacex / USDG 0.05% 0xc612…0029 | 0.67% | 13.4 | $3.4M | $257K | rising | — | pass | |
| VIRTUAL / WETH 0.05% 0x9cc8…e55f | 0.61% | 12.2 | $3.7M | $304K | steady | — | pass | |
| nvda / USDG 0.05% 0xd4eb…14a3 | 0.42% | 8.4 | $10.3M | $1.2M | rising | — | pass | |
| gme / USDG 0.05% 0xe2b4…b126 | 0.28% | 5.5 | $2.0M | $368K | rising | — | pass | |
| USDG / WETH 0.02% 0x84bd…d0b6 | 0.26% | 13.0 | $6.9M | $529K | rising | — | pass | |
| USDG / WETH 0.045% 0x6ba1…35d2 | 0.25% | 5.5 | $3.0M | $545K | steady | — | pass | |
| USDG / WETH 0.01% 0x52e6…71ca | 0.24% | 24.3 | $145.0M | $6.0M | rising | — | pass | |
| USDG / WETH 0.05% 0x69bf…8d9a | 0.18% | 3.5 | $8.2M | $2.3M | rising | — | pass | |
| RHNS / WETH 1% 0x7968…06aa | 87.04% | 87.0 | $959K | $11K | rising | — | review |
Risk-adjusted analysis
Fee yield alone is misleading: a pool can pay well and still lose against simply holding both tokens. Over the last 8 days, for a ±10% range — gross fees if always in range, estimated divergence loss, and net after discounting fees by the share of days that closed inside the band. Recomputed each deploy from third-party daily candles, using current TVL for every day. Estimates of the past, not a forecast.
| Pool | Net | Net $ | Fees/day $ | Div. loss | Breakeven | In range | Quality |
|---|---|---|---|---|---|---|---|
| TYGR / WETH 1% | 20045.66% | — | — | -99.18% | — | 13% | spike |
| CASHCAT / USDG 0.269% | 10.45% | — | — | -21.96% | — | 10% | ok |
| VIRTUAL / WETH 0.05% | 8.18% | — | — | -2.21% | — | 80% | ok |
| PONS / USDG 0.3% | 5.22% | — | — | -60.88% | — | 20% | ok |
| spacex / USDG 0.05% | -0.41% | — | — | -0.42% | — | 100% | spike |
| CASHCAT / WETH 0.3% | — | — | — | — | — | — | no data |
| aapl / USDG 0.3% | — | — | — | — | — | — | no data |
| USDG / aapl 0.3% | — | — | — | — | — | — | no data |
Pool health
| Tier | Last obs | Coverage | Obs | Flags |
|---|---|---|---|---|
| 0.01% | 6m | 5.34% | 69 | coverage-gap |
| 0.05% | 6m | 5.34% | 69 | coverage-gap |
| 0.3% | 6m | 5.34% | 69 | coverage-gap |
| 1% | 6m | 5.34% | 69 | coverage-gap, persistent-zero-liquidity |
Active alerts
- critical · 1% · history-risk
Pool history risk flag: persistent-zero-liquidity.
- warning · 0.01% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.05% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.3% · history-risk
Pool history risk flag: coverage-gap.
- warning · 1% · history-risk
Pool history risk flag: coverage-gap.