LP Mine
WETH/USDG liquidity monitoring — Robinhood Chain
Snapshot 2026-07-23 20:52:13 UTC · 2026-07-24 03:52:13 WIB
Fee yield by tier
Combined daily fees per 1000000000000000000 liquidity units, in USDG, ranked highest first. Estimated from past fee-growth over ~24h; realized only while a position stays in range.
| Tier | USDG / day | ±1% in-range | Status |
|---|---|---|---|
| 0.3% | 15,799.23 | 60% | complete |
| 0.01% | 10,495.37 | 60% | complete |
| 0.05% | 9,220.22 | 60% | complete |
| 1% | 0.00 | 100% | partial |
Deposit plan
Computed for the top-ranked pinned pool at ±10% around the current price. Prepares the exact numbers only — you review and sign in your own wallet. Confirm the pool address against the registry evidence, and wait for HEALTHY data before acting.
- Pair · tier
- WETH/USDG · 0.3%
- Price range (USDG per WETH)
- 1706.21 – 2079.79
- Current price
- 1882.07
- Tick range
- -201900 / -199920
- Pool address (verify)
- 0xa9188730Fe85Be88ad499D7d52B099e800fB0334
- Open the Uniswap create page on Robinhood Chain (chain 4663).
- Select the WETH/USDG pair at the 0.3% fee tier.
- Set the price range to the bounds above.
- Enter your deposit amount — start tiny.
- Review the approval and mint, then sign in your wallet.
Opportunities
build snapshotAll Robinhood pools ranked by estimated daily fee return (volume ÷ TVL × fee tier). Screen follows the MeteoraIDN criteria: market cap ≥ $250K, 24h volume ≥ $1M, age ≥ 24h, volume/TVL ≥ 0.5. Third-party data (GeckoTerminal), unverified on-chain — research signal only, not a recommendation.
| Pool | Est / day | Vol/TVL | 24h vol | TVL | Trend | Screen | |
|---|---|---|---|---|---|---|---|
| VLAD / WETH 1% 0xac87…5ef4 | 106.13% | 106.1 | $21.9M | $206K | rising | review | |
| DIH / WETH 1% 0x2b32…348a | 92.81% | 92.8 | $5.0M | $54K | rising | review | |
| GME / WETH 0.3% 0xb7ee…61c6 | 77.23% | 257.4 | $3.2M | $12K | steady | review | |
| Hoodog / HOODon 1% 0x581f…13c1 | 70.52% | 70.5 | $1.9M | $27K | fading | review | |
| gme / USDG 1% 0xe971…2fdf | 58.28% | 58.3 | $28.3M | $485K | fading | pass | |
| vlad / WETH 1% 0x279d…d7ca | 55.58% | 55.6 | $1.3M | $23K | rising | review | |
| GME / WETH 1% 0x227c…7354 | 55.14% | 55.1 | $8.6M | $156K | fading | review | |
| VLAD / USDG 3.1% 0x6dbc…018a | 53.82% | 17.4 | $1.4M | $81K | rising | review | |
| MARSCOIN / WETH 1% 0x1fcc…681c | 47.76% | 47.8 | $616K | $13K | rising | review | |
| CHIP / WETH 1% 0x3d89…1345 | 46.73% | 46.7 | $2.7M | $57K | fading | review | |
| HOOD / HOODon 1% 0x6426…d479 | 44.75% | 44.8 | $2.1M | $48K | fading | review | |
| gme / USDG 1% 0x3d43…063b | 44.36% | 44.4 | $2.4M | $54K | fading | review | |
| BUY / WETH 1% 0x7298…4867 | 39.78% | 39.8 | $886K | $22K | rising | review | |
| GME / WETH 0.99% 0xde1d…5d15 | 34.07% | 34.4 | $617K | $18K | fading | review | |
| GME / USDG 0.7% 0x0a9c…0ff3 | 31.14% | 44.5 | $10.7M | $241K | steady | review |
Pool health
| Tier | Last obs | Coverage | Obs | Flags |
|---|---|---|---|---|
| 0.01% | 6m | 7.40% | 10 | coverage-gap |
| 0.05% | 6m | 7.40% | 10 | coverage-gap |
| 0.3% | 6m | 7.40% | 10 | coverage-gap |
| 1% | 6m | 7.40% | 10 | coverage-gap, persistent-zero-liquidity |
Active alerts
- critical · 1% · history-risk
Pool history risk flag: persistent-zero-liquidity.
- warning · 0.01% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.05% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.3% · history-risk
Pool history risk flag: coverage-gap.
- warning · 1% · history-risk
Pool history risk flag: coverage-gap.