LP Mine
WETH/USDG liquidity monitoring — Robinhood Chain
Snapshot 2026-07-26 22:52:49 UTC · 2026-07-27 05:52:49 WIB
Fee yield by tier
Combined daily fees per 1000000000000000000 liquidity units, in USDG, ranked highest first. Estimated from past fee-growth over ~24h; realized only while a position stays in range.
| Tier | USDG / day | ±1% in-range | Status |
|---|---|---|---|
| 0.01% | 3,221.30 | 8% | complete |
| 0.05% | 3,201.34 | 8% | complete |
| 0.3% | 3,044.61 | 8% | complete |
| 1% | 0.00 | 100% | partial |
Deposit plan
Computed for the top-ranked pinned pool at ±10% around the current price. Prepares the exact numbers only — you review and sign in your own wallet. Confirm the pool address against the registry evidence, and wait for HEALTHY data before acting.
- Pair · tier
- WETH/USDG · 0.01%
- Price range (USDG per WETH)
- 1766.63 – 2137.56
- Current price
- 1943.26
- Tick range
- -201552 / -199646
- Pool address (verify)
- 0x52e65B17fB6E5BA00Ed806f37Afcd2DaA50271Ca
- Open the Uniswap create page on Robinhood Chain (chain 4663).
- Select the WETH/USDG pair at the 0.01% fee tier.
- Set the price range to the bounds above.
- Enter your deposit amount — start tiny.
- Review the approval and mint, then sign in your wallet.
Opportunities
build snapshotAll Robinhood pools ranked by estimated daily fee return (volume ÷ TVL × fee tier). Screen follows the MeteoraIDN criteria: market cap ≥ $250K, 24h volume ≥ $1M, age ≥ 24h, volume/TVL ≥ 0.5. Third-party data (GeckoTerminal), unverified on-chain — research signal only, not a recommendation.
| Pool | Est / day | Vol/TVL | 24h vol | TVL | Vol trend | Price | Screen | |
|---|---|---|---|---|---|---|---|---|
| PONS / USDG 0.3% 0x4be9…f38a | 2.03% | 6.8 | $2.6M | $380K | fading | — | pass | |
| CASHCAT / USDG 0.269% 0xa92a…818b | 0.93% | 3.5 | $2.9M | $839K | steady | — | pass | |
| VIRTUAL / WETH 0.05% 0x9cc8…e55f | 0.36% | 7.3 | $2.4M | $334K | rising | — | pass | |
| gme / USDG 0.05% 0xe2b4…b126 | 0.23% | 4.6 | $2.1M | $453K | fading | — | pass | |
| nvda / USDG 0.05% 0xd4eb…14a3 | 0.16% | 3.1 | $3.9M | $1.2M | rising | — | pass | |
| USDG / WETH 0.02% 0x84bd…d0b6 | 0.15% | 7.6 | $4.9M | $649K | steady | — | pass | |
| USDG / WETH 0.01% 0x52e6…71ca | 0.10% | 9.9 | $58.6M | $5.9M | rising | — | pass | |
| USDG / WETH 0.05% 0x69bf…8d9a | 0.09% | 1.8 | $4.2M | $2.4M | steady | — | pass | |
| CATE / WETH 1% 0xc61e…b5b0 | 117.90% | 117.9 | $6.8M | $57K | rising | — | review | |
| Andy / WETH 1% 0x08c7…6bbf | 116.30% | 116.3 | $1.4M | $12K | fading | — | review | |
| NUMI / WETH 1% 0x6f69…9dc4 | 102.86% | 102.9 | $1.2M | $11K | fading | — | review | |
| 富贵 / WETH 1% 0x5b9a…e1fe | 102.05% | 102.1 | $4.3M | $42K | rising | — | review | |
| FRANKLIN / WETH 1% 0xe103…b9ab | 92.05% | 92.0 | $1.1M | $12K | fading | — | review | |
| PCAT / WETH 1% 0xe27d…233e | 59.31% | 59.3 | $1.1M | $18K | rising | — | review | |
| COCO / WETH 1% 0x27bc…52c7 | 45.88% | 45.9 | $925K | $20K | steady | — | review |
Risk-adjusted analysis
Fee yield alone is misleading: a pool can pay well and still lose against simply holding both tokens. Over the last 9 days, for a ±10% range — gross fees if always in range, estimated divergence loss, and net after discounting fees by the share of days that closed inside the band. Recomputed each deploy from third-party daily candles, using current TVL for every day. Estimates of the past, not a forecast.
| Pool | Net | Net $ | Fees/day $ | Div. loss | Breakeven | In range | Quality |
|---|---|---|---|---|---|---|---|
| CASHCAT / USDG 0.269% | 114.35% | — | — | -16.73% | — | 30% | spike |
| VIRTUAL / WETH 0.05% | 9.03% | — | — | -2.68% | — | 90% | ok |
| USDG / WETH 0.05% | 0.80% | — | — | -0.87% | — | 100% | ok |
| USDG / WETH 0.01% | 0.58% | — | — | -0.91% | — | 100% | ok |
| USDG / WETH 0.02% | 0.39% | — | — | -0.60% | — | 100% | ok |
| gme / USDG 0.05% | 0.08% | — | — | -0.00% | — | 100% | spike |
| nvda / USDG 0.05% | -0.05% | — | — | -0.05% | — | 100% | ok |
| PONS / USDG 0.3% | -27.21% | — | — | -59.54% | — | 11% | ok |
Best fee tier per pair
The same pair exists at several fee tiers, and the highest fee does not always earn the most net.
- USDG / WETH 0.05% 0.80% beats 2 other tiers
Price cross-check: our on-chain read 1943.26 vs third-party 1946.29 — -0.16% apart (agree)
Pool health
| Tier | Last obs | Coverage | Obs | Flags |
|---|---|---|---|---|
| 0.01% | 18m | 5.77% | 59 | coverage-gap |
| 0.05% | 18m | 5.77% | 59 | coverage-gap |
| 0.3% | 18m | 5.77% | 59 | coverage-gap |
| 1% | 18m | 5.77% | 59 | coverage-gap, persistent-zero-liquidity |
Active alerts
- critical · 1% · history-risk
Pool history risk flag: persistent-zero-liquidity.
- warning · 0.01% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.01% · stale-observation
Latest observation age 1130s exceeds the 900s threshold.
- warning · 0.05% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.05% · stale-observation
Latest observation age 1130s exceeds the 900s threshold.
- warning · 0.3% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.3% · stale-observation
Latest observation age 1130s exceeds the 900s threshold.
- warning · 1% · history-risk
Pool history risk flag: coverage-gap.
- warning · 1% · stale-observation
Latest observation age 1130s exceeds the 900s threshold.