LP Mine
WETH/USDG liquidity monitoring — Robinhood Chain
Snapshot 2026-07-26 16:50:51 UTC · 2026-07-26 23:50:51 WIB
Fee yield by tier
Combined daily fees per 1000000000000000000 liquidity units, in USDG, ranked highest first. Estimated from past fee-growth over ~24h; realized only while a position stays in range.
| Tier | USDG / day | ±1% in-range | Status |
|---|---|---|---|
| 0.05% | 2,504.42 | 17% | complete |
| 0.01% | 2,206.47 | 17% | complete |
| 0.3% | 1,902.00 | 9% | complete |
| 1% | 0.00 | 100% | partial |
Deposit plan
Computed for the top-ranked pinned pool at ±10% around the current price. Prepares the exact numbers only — you review and sign in your own wallet. Confirm the pool address against the registry evidence, and wait for HEALTHY data before acting.
- Pair · tier
- WETH/USDG · 0.05%
- Price range (USDG per WETH)
- 1733.73 – 2100.69
- Current price
- 1908.03
- Tick range
- -201740 / -199820
- Pool address (verify)
- 0x69BfaF19C9f377BB306a89aEd9F6B07e2c1a8d9a
- Open the Uniswap create page on Robinhood Chain (chain 4663).
- Select the WETH/USDG pair at the 0.05% fee tier.
- Set the price range to the bounds above.
- Enter your deposit amount — start tiny.
- Review the approval and mint, then sign in your wallet.
Opportunities
build snapshotAll Robinhood pools ranked by estimated daily fee return (volume ÷ TVL × fee tier). Screen follows the MeteoraIDN criteria: market cap ≥ $250K, 24h volume ≥ $1M, age ≥ 24h, volume/TVL ≥ 0.5. Third-party data (GeckoTerminal), unverified on-chain — research signal only, not a recommendation.
| Pool | Est / day | Vol/TVL | 24h vol | TVL | Trend | Screen | |
|---|---|---|---|---|---|---|---|
| MUMU / WETH 1% 0x5d25…b2f9 | 7.90% | 7.9 | $1.1M | $145K | steady | pass | |
| PONS / USDG 0.3% 0x4be9…f38a | 2.29% | 7.6 | $2.6M | $341K | steady | pass | |
| CASHCAT / USDG 0.269% 0xa92a…818b | 0.73% | 2.7 | $2.4M | $894K | steady | pass | |
| VIRTUAL / WETH 0.05% 0x9cc8…e55f | 0.33% | 6.7 | $2.2M | $329K | rising | pass | |
| gme / USDG 0.05% 0xe2b4…b126 | 0.24% | 4.8 | $2.2M | $461K | rising | pass | |
| nvda / USDG 0.05% 0xd4eb…14a3 | 0.18% | 3.5 | $4.3M | $1.2M | steady | pass | |
| USDG / WETH 0.02% 0x84bd…d0b6 | 0.14% | 7.2 | $4.5M | $620K | rising | pass | |
| USDG / WETH 0.01% 0x52e6…71ca | 0.09% | 9.0 | $53.1M | $5.9M | rising | pass | |
| USDG / WETH 0.05% 0x69bf…8d9a | 0.08% | 1.5 | $3.6M | $2.3M | rising | pass | |
| NUMI / WETH 1% 0x6f69…9dc4 | 72.28% | 72.3 | $1.1M | $16K | fading | review | |
| Andy / WETH 1% 0x08c7…6bbf | 51.80% | 51.8 | $1.3M | $25K | fading | review | |
| TA / WETH 1% 0x9b64…6be6 | 47.75% | 47.8 | $12.6M | $264K | fading | review | |
| FRANKLIN / WETH 1% 0xe103…b9ab | 43.43% | 43.4 | $1.0M | $24K | fading | review | |
| GRAILS / WETH 1% 0xfe6a…cbd2 | 39.92% | 39.9 | $610K | $15K | rising | review | |
| LEMON.FUN / WETH 1% 0x01fe…36b5 | 34.38% | 34.4 | $2.5M | $72K | fading | review |
Pool health
| Tier | Last obs | Coverage | Obs | Flags |
|---|---|---|---|---|
| 0.01% | 41m | 5.61% | 53 | coverage-gap |
| 0.05% | 41m | 5.61% | 53 | coverage-gap |
| 0.3% | 41m | 5.61% | 53 | coverage-gap |
| 1% | 41m | 5.61% | 53 | coverage-gap, persistent-zero-liquidity |
Active alerts
- critical · 1% · history-risk
Pool history risk flag: persistent-zero-liquidity.
- warning · 0.01% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.01% · stale-observation
Latest observation age 2464s exceeds the 900s threshold.
- warning · 0.05% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.05% · stale-observation
Latest observation age 2464s exceeds the 900s threshold.
- warning · 0.3% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.3% · stale-observation
Latest observation age 2464s exceeds the 900s threshold.
- warning · 1% · history-risk
Pool history risk flag: coverage-gap.
- warning · 1% · stale-observation
Latest observation age 2464s exceeds the 900s threshold.