LP Mine
WETH/USDG liquidity monitoring — Robinhood Chain
Snapshot 2026-07-23 22:48:21 UTC · 2026-07-24 05:48:21 WIB
Fee yield by tier
Combined daily fees per 1000000000000000000 liquidity units, in USDG, ranked highest first. Estimated from past fee-growth over ~24h; realized only while a position stays in range.
| Tier | USDG / day | ±1% in-range | Status |
|---|---|---|---|
| 0.3% | 13,670.55 | 58% | complete |
| 0.01% | 9,690.15 | 67% | complete |
| 0.05% | 8,398.43 | 67% | complete |
| 1% | 0.00 | 100% | partial |
Deposit plan
Computed for the top-ranked pinned pool at ±10% around the current price. Prepares the exact numbers only — you review and sign in your own wallet. Confirm the pool address against the registry evidence, and wait for HEALTHY data before acting.
- Pair · tier
- WETH/USDG · 0.3%
- Price range (USDG per WETH)
- 1706.21 – 2067.35
- Current price
- 1879.06
- Tick range
- -201900 / -199980
- Pool address (verify)
- 0xa9188730Fe85Be88ad499D7d52B099e800fB0334
- Open the Uniswap create page on Robinhood Chain (chain 4663).
- Select the WETH/USDG pair at the 0.3% fee tier.
- Set the price range to the bounds above.
- Enter your deposit amount — start tiny.
- Review the approval and mint, then sign in your wallet.
Opportunities
build snapshotAll Robinhood pools ranked by estimated daily fee return (volume ÷ TVL × fee tier). Screen follows the MeteoraIDN criteria: market cap ≥ $250K, 24h volume ≥ $1M, age ≥ 24h, volume/TVL ≥ 0.5. Third-party data (GeckoTerminal), unverified on-chain — research signal only, not a recommendation.
| Pool | Est / day | Vol/TVL | 24h vol | TVL | Trend | Screen | |
|---|---|---|---|---|---|---|---|
| VLAD / WETH 1% 0xac87…5ef4 | 110.94% | 110.9 | $23.6M | $213K | rising | review | |
| HOOD / HOODon 1% 0x6426…d479 | 76.49% | 76.5 | $2.2M | $28K | fading | review | |
| DIH / WETH 1% 0x2b32…348a | 73.24% | 73.2 | $5.2M | $71K | fading | review | |
| RWAcc / WETH 1% 0xeb7d…a151 | 70.68% | 70.7 | $1.9M | $27K | rising | review | |
| Hoodog / HOODon 1% 0x581f…13c1 | 68.14% | 68.1 | $1.9M | $28K | fading | review | |
| vlad / WETH 1% 0x279d…d7ca | 65.89% | 65.9 | $1.4M | $21K | rising | review | |
| GME / WETH 1% 0x227c…7354 | 60.20% | 60.2 | $8.7M | $145K | fading | review | |
| VLAD / USDG 3.1% 0x6dbc…018a | 53.19% | 17.2 | $1.5M | $89K | rising | review | |
| gme / USDG 1% 0xe971…2fdf | 48.18% | 48.2 | $23.7M | $492K | fading | pass | |
| gme / USDG 1% 0x3d43…063b | 44.26% | 44.3 | $2.4M | $54K | fading | review | |
| BUY / WETH 1% 0x7298…4867 | 39.76% | 39.8 | $887K | $22K | fading | review | |
| CHIP / WETH 1% 0x3d89…1345 | 39.67% | 39.7 | $2.7M | $68K | fading | review | |
| GME / USDG 0.7% 0x0a9c…0ff3 | 37.13% | 53.0 | $11.1M | $210K | steady | review | |
| AI / WETH 1% 0xc4a2…da1d | 29.42% | 29.4 | $4.2M | $142K | rising | review | |
| RFI / WETH 1% 0xc1f3…9a4e | 25.48% | 25.5 | $8.9M | $348K | rising | review |
Pool health
| Tier | Last obs | Coverage | Obs | Flags |
|---|---|---|---|---|
| 0.01% | 7m | 7.59% | 12 | coverage-gap |
| 0.05% | 7m | 7.59% | 12 | coverage-gap |
| 0.3% | 7m | 7.59% | 12 | coverage-gap |
| 1% | 7m | 7.59% | 12 | coverage-gap, persistent-zero-liquidity |
Active alerts
- critical · 1% · history-risk
Pool history risk flag: persistent-zero-liquidity.
- warning · 0.01% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.05% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.3% · history-risk
Pool history risk flag: coverage-gap.
- warning · 1% · history-risk
Pool history risk flag: coverage-gap.