LP Mine
WETH/USDG liquidity monitoring — Robinhood Chain
Snapshot 2026-07-26 20:36:38 UTC · 2026-07-27 03:36:38 WIB
Fee yield by tier
Combined daily fees per 1000000000000000000 liquidity units, in USDG, ranked highest first. Estimated from past fee-growth over ~24h; realized only while a position stays in range.
| Tier | USDG / day | ±1% in-range | Status |
|---|---|---|---|
| 0.01% | 2,775.85 | 21% | complete |
| 0.05% | 2,684.38 | 21% | complete |
| 0.3% | 2,176.12 | 18% | complete |
| 1% | 0.00 | 100% | partial |
Deposit plan
Computed for the top-ranked pinned pool at ±10% around the current price. Prepares the exact numbers only — you review and sign in your own wallet. Confirm the pool address against the registry evidence, and wait for HEALTHY data before acting.
- Pair · tier
- WETH/USDG · 0.01%
- Price range (USDG per WETH)
- 1737.55 – 2102.37
- Current price
- 1911.27
- Tick range
- -201718 / -199812
- Pool address (verify)
- 0x52e65B17fB6E5BA00Ed806f37Afcd2DaA50271Ca
- Open the Uniswap create page on Robinhood Chain (chain 4663).
- Select the WETH/USDG pair at the 0.01% fee tier.
- Set the price range to the bounds above.
- Enter your deposit amount — start tiny.
- Review the approval and mint, then sign in your wallet.
Opportunities
build snapshotAll Robinhood pools ranked by estimated daily fee return (volume ÷ TVL × fee tier). Screen follows the MeteoraIDN criteria: market cap ≥ $250K, 24h volume ≥ $1M, age ≥ 24h, volume/TVL ≥ 0.5. Third-party data (GeckoTerminal), unverified on-chain — research signal only, not a recommendation.
| Pool | Est / day | Vol/TVL | 24h vol | TVL | Trend | Screen | |
|---|---|---|---|---|---|---|---|
| PONS / USDG 0.3% 0x4be9…f38a | 2.09% | 7.0 | $2.6M | $372K | steady | pass | |
| CASHCAT / USDG 0.269% 0xa92a…818b | 0.90% | 3.3 | $2.7M | $820K | steady | pass | |
| VIRTUAL / WETH 0.05% 0x9cc8…e55f | 0.34% | 6.7 | $2.2M | $329K | steady | pass | |
| gme / USDG 0.05% 0xe2b4…b126 | 0.23% | 4.7 | $2.1M | $460K | steady | pass | |
| nvda / USDG 0.05% 0xd4eb…14a3 | 0.17% | 3.3 | $4.3M | $1.3M | rising | pass | |
| USDG / WETH 0.02% 0x84bd…d0b6 | 0.15% | 7.4 | $4.6M | $623K | rising | pass | |
| USDG / WETH 0.01% 0x52e6…71ca | 0.09% | 9.3 | $54.6M | $5.9M | rising | pass | |
| USDG / WETH 0.05% 0x69bf…8d9a | 0.08% | 1.5 | $3.6M | $2.4M | rising | pass | |
| 富贵 / WETH 1% 0x5b9a…e1fe | 95.24% | 95.2 | $4.2M | $44K | rising | review | |
| NUMI / WETH 1% 0x6f69…9dc4 | 86.10% | 86.1 | $1.1M | $13K | fading | review | |
| Andy / WETH 1% 0x08c7…6bbf | 82.74% | 82.7 | $1.4M | $16K | fading | review | |
| FRANKLIN / WETH 1% 0xe103…b9ab | 79.35% | 79.3 | $1.1M | $14K | fading | review | |
| TA / WETH 1% 0x9b64…6be6 | 74.00% | 74.0 | $13.5M | $183K | steady | review | |
| CATE / WETH 1% 0xc61e…b5b0 | 59.19% | 59.2 | $5.2M | $88K | rising | review | |
| PCAT / WETH 1% 0xe27d…233e | 45.04% | 45.0 | $1.0M | $23K | rising | review |
Risk-adjusted analysis
Fee yield alone is misleading: a pool can pay well and still lose against simply holding both tokens. Over the last 9 days, for a ±10% range — gross fees if always in range, estimated divergence loss, and net after discounting fees by the share of days that closed inside the band. Recomputed each deploy from third-party daily candles, using current TVL for every day. Estimates of the past, not a forecast.
| Pool | Net | Gross fees | Div. loss | In range | Quality |
|---|---|---|---|---|---|
| CASHCAT / USDG 0.269% 0xa92a…818b | 70.78% | 444.98% | -18.22% | 20% | spike |
| USDG / WETH 0.05% 0x69bf…8d9a | 1.23% | 1.67% | -0.44% | 100% | ok |
| USDG / WETH 0.01% 0x52e6…71ca | 1.05% | 1.48% | -0.43% | 100% | ok |
| USDG / WETH 0.02% 0x84bd…d0b6 | 0.78% | 1.01% | -0.23% | 100% | ok |
| gme / USDG 0.05% 0xe2b4…b126 | 0.08% | 0.08% | -0.00% | 100% | spike |
| nvda / USDG 0.05% 0xd4eb…14a3 | -0.03% | 0.01% | -0.03% | 100% | ok |
| PONS / USDG 0.3% 0x4be9…f38a | -25.48% | 295.10% | -58.27% | 11% | ok |
| VIRTUAL / WETH 0.05% 0x9cc8…e55f | — | — | — | — | no data |
Pool health
| Tier | Last obs | Coverage | Obs | Flags |
|---|---|---|---|---|
| 0.01% | 2m | 5.71% | 57 | coverage-gap |
| 0.05% | 2m | 5.71% | 57 | coverage-gap |
| 0.3% | 2m | 5.71% | 57 | coverage-gap |
| 1% | 2m | 5.71% | 57 | coverage-gap, persistent-zero-liquidity |
Active alerts
- critical · 1% · history-risk
Pool history risk flag: persistent-zero-liquidity.
- warning · 0.01% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.05% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.3% · history-risk
Pool history risk flag: coverage-gap.
- warning · 1% · history-risk
Pool history risk flag: coverage-gap.