LP Mine
WETH/USDG liquidity monitoring — Robinhood Chain
Snapshot 2026-07-26 14:58:31 UTC · 2026-07-26 21:58:31 WIB
Fee yield by tier
Combined daily fees per 1000000000000000000 liquidity units, in USDG, ranked highest first. Estimated from past fee-growth over ~24h; realized only while a position stays in range.
| Tier | USDG / day | ±1% in-range | Status |
|---|---|---|---|
| 0.05% | 2,122.68 | 59% | complete |
| 0.01% | 1,757.86 | 59% | complete |
| 0.3% | 1,022.91 | 55% | complete |
| 1% | 0.00 | 100% | partial |
Deposit plan
Computed for the top-ranked pinned pool at ±10% around the current price. Prepares the exact numbers only — you review and sign in your own wallet. Confirm the pool address against the registry evidence, and wait for HEALTHY data before acting.
- Pair · tier
- WETH/USDG · 0.05%
- Price range (USDG per WETH)
- 1713.05 – 2073.56
- Current price
- 1885.08
- Tick range
- -201860 / -199950
- Pool address (verify)
- 0x69BfaF19C9f377BB306a89aEd9F6B07e2c1a8d9a
- Open the Uniswap create page on Robinhood Chain (chain 4663).
- Select the WETH/USDG pair at the 0.05% fee tier.
- Set the price range to the bounds above.
- Enter your deposit amount — start tiny.
- Review the approval and mint, then sign in your wallet.
Opportunities
build snapshotAll Robinhood pools ranked by estimated daily fee return (volume ÷ TVL × fee tier). Screen follows the MeteoraIDN criteria: market cap ≥ $250K, 24h volume ≥ $1M, age ≥ 24h, volume/TVL ≥ 0.5. Third-party data (GeckoTerminal), unverified on-chain — research signal only, not a recommendation.
| Pool | Est / day | Vol/TVL | 24h vol | TVL | Trend | Screen | |
|---|---|---|---|---|---|---|---|
| MUMU / WETH 1% 0x5d25…b2f9 | 8.27% | 8.3 | $1.2M | $139K | steady | pass | |
| PONS / USDG 0.3% 0x4be9…f38a | 2.25% | 7.5 | $2.5M | $328K | steady | pass | |
| CASHCAT / USDG 0.269% 0xa92a…818b | 0.70% | 2.6 | $2.3M | $894K | steady | pass | |
| VIRTUAL / WETH 0.05% 0x9cc8…e55f | 0.35% | 7.1 | $2.3M | $325K | steady | pass | |
| gme / USDG 0.05% 0xe2b4…b126 | 0.24% | 4.8 | $2.2M | $467K | steady | pass | |
| nvda / USDG 0.05% 0xd4eb…14a3 | 0.17% | 3.3 | $4.3M | $1.3M | fading | pass | |
| USDG / WETH 0.02% 0x84bd…d0b6 | 0.13% | 6.3 | $3.9M | $617K | steady | pass | |
| USDG / WETH 0.01% 0x52e6…71ca | 0.08% | 8.1 | $47.7M | $5.9M | steady | pass | |
| USDG / WETH 0.05% 0x69bf…8d9a | 0.07% | 1.3 | $3.1M | $2.3M | rising | pass | |
| TA / WETH 1% 0x9b64…6be6 | 70.99% | 71.0 | $10.9M | $153K | fading | review | |
| NUMI / WETH 1% 0x6f69…9dc4 | 63.20% | 63.2 | $1.1M | $17K | fading | review | |
| Andy / WETH 1% 0x08c7…6bbf | 40.67% | 40.7 | $1.3M | $31K | fading | review | |
| FRANKLIN / WETH 1% 0xe103…b9ab | 39.66% | 39.7 | $994K | $25K | fading | review | |
| F / WETH 1% 0x8029…e26d | 35.77% | 35.8 | $780K | $22K | fading | review | |
| LEMON.FUN / WETH 1% 0x01fe…36b5 | 30.08% | 30.1 | $2.4M | $80K | steady | review |
Pool health
| Tier | Last obs | Coverage | Obs | Flags |
|---|---|---|---|---|
| 0.01% | 1h 2m | 5.56% | 51 | coverage-gap |
| 0.05% | 1h 2m | 5.56% | 51 | coverage-gap |
| 0.3% | 1h 2m | 5.56% | 51 | coverage-gap |
| 1% | 1h 2m | 5.56% | 51 | coverage-gap, persistent-zero-liquidity |
Active alerts
- critical · 1% · history-risk
Pool history risk flag: persistent-zero-liquidity.
- warning · 0.01% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.01% · stale-observation
Latest observation age 3751s exceeds the 900s threshold.
- warning · 0.05% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.05% · stale-observation
Latest observation age 3751s exceeds the 900s threshold.
- warning · 0.3% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.3% · stale-observation
Latest observation age 3751s exceeds the 900s threshold.
- warning · 1% · history-risk
Pool history risk flag: coverage-gap.
- warning · 1% · stale-observation
Latest observation age 3750s exceeds the 900s threshold.