LP Mine
WETH/USDG liquidity monitoring — Robinhood Chain
Snapshot 2026-07-27 02:04:28 UTC · 2026-07-27 09:04:28 WIB
Fee yield by tier
Combined daily fees per 1000000000000000000 liquidity units, in USDG, ranked highest first. Estimated from past fee-growth over ~24h; realized only while a position stays in range.
| Tier | USDG / day | ±1% in-range | Status |
|---|---|---|---|
| 0.3% | 4,457.04 | 11% | complete |
| 0.05% | 4,385.22 | 11% | complete |
| 0.01% | 3,958.85 | 11% | complete |
| 1% | 0.00 | 100% | partial |
Deposit plan
Computed for the top-ranked pinned pool at ±10% around the current price. Prepares the exact numbers only — you review and sign in your own wallet. Confirm the pool address against the registry evidence, and wait for HEALTHY data before acting.
- Pair · tier
- WETH/USDG · 0.3%
- Price range (USDG per WETH)
- 1758.17 – 2143.12
- Current price
- 1943.26
- Tick range
- -201600 / -199620
- Pool address (verify)
- 0xa9188730Fe85Be88ad499D7d52B099e800fB0334
- Open the Uniswap create page on Robinhood Chain (chain 4663).
- Select the WETH/USDG pair at the 0.3% fee tier.
- Set the price range to the bounds above.
- Enter your deposit amount — start tiny.
- Review the approval and mint, then sign in your wallet.
Opportunities
build snapshotAll Robinhood pools ranked by estimated daily fee return (volume ÷ TVL × fee tier). Screen follows the MeteoraIDN criteria: market cap ≥ $250K, 24h volume ≥ $1M, age ≥ 24h, volume/TVL ≥ 0.5. Third-party data (GeckoTerminal), unverified on-chain — research signal only, not a recommendation.
| Pool | Est / day | Vol/TVL | 24h vol | TVL | Vol trend | Price | Screen | |
|---|---|---|---|---|---|---|---|---|
| PONS / USDG 0.3% 0x4be9…f38a | 2.04% | 6.8 | $2.7M | $396K | fading | — | pass | |
| CASHCAT / USDG 0.269% 0xa92a…818b | 1.01% | 3.7 | $3.0M | $797K | steady | — | pass | |
| VIRTUAL / WETH 0.05% 0x9cc8…e55f | 0.37% | 7.4 | $2.6M | $353K | rising | — | pass | |
| gme / USDG 0.05% 0xe2b4…b126 | 0.24% | 4.8 | $2.1M | $440K | steady | — | pass | |
| nvda / USDG 0.05% 0xd4eb…14a3 | 0.18% | 3.7 | $4.7M | $1.3M | rising | — | pass | |
| USDG / WETH 0.02% 0x84bd…d0b6 | 0.16% | 8.2 | $5.4M | $656K | steady | — | pass | |
| USDG / WETH 0.01% 0x52e6…71ca | 0.12% | 12.3 | $70.8M | $5.7M | rising | — | pass | |
| USDG / WETH 0.05% 0x69bf…8d9a | 0.10% | 2.0 | $4.7M | $2.4M | rising | — | pass | |
| CATE / WETH 1% 0xc61e…b5b0 | 164.42% | 164.4 | $7.0M | $43K | rising | — | review | |
| 富贵 / WETH 1% 0x5b9a…e1fe | 100.41% | 100.4 | $4.3M | $43K | fading | — | review | |
| NUMI / WETH 1% 0x6f69…9dc4 | 84.23% | 84.2 | $993K | $12K | fading | — | review | |
| FRANKLIN / WETH 1% 0xe103…b9ab | 69.29% | 69.3 | $1.1M | $16K | fading | — | review | |
| PCAT / WETH 1% 0xe27d…233e | 58.01% | 58.0 | $1.1M | $19K | fading | — | review | |
| SON / WETH 1% 0xa1b6…584b | 44.38% | 44.4 | $781K | $18K | rising | — | review | |
| Andy / WETH 1% 0x08c7…6bbf | 42.23% | 42.2 | $516K | $12K | fading | — | review |
Risk-adjusted analysis
Fee yield alone is misleading: a pool can pay well and still lose against simply holding both tokens. Over the last 10 days, for a ±10% range — gross fees if always in range, estimated divergence loss, and net after discounting fees by the share of days that closed inside the band. Recomputed each deploy from third-party daily candles, using current TVL for every day. Estimates of the past, not a forecast.
| Pool | Net | Net $ | Fees/day $ | Div. loss | Breakeven | In range | Quality |
|---|---|---|---|---|---|---|---|
| CASHCAT / USDG 0.269% | 69.95% | — | — | -17.01% | — | 30% | ok |
| USDG / WETH 0.05% | 0.86% | — | — | -0.60% | — | 100% | ok |
| USDG / WETH 0.01% | 0.78% | — | — | -0.57% | — | 100% | ok |
| USDG / WETH 0.02% | 0.23% | — | — | -0.78% | — | 100% | ok |
| gme / USDG 0.05% | 0.09% | — | — | -0.00% | — | 100% | spike |
| nvda / USDG 0.05% | -0.03% | — | — | -0.04% | — | 100% | ok |
| PONS / USDG 0.3% | -5.28% | — | — | -62.00% | — | 20% | ok |
| VIRTUAL / WETH 0.05% | — | — | — | — | — | — | no data |
Best fee tier per pair
The same pair exists at several fee tiers, and the highest fee does not always earn the most net.
- USDG / WETH 0.05% 0.86% beats 2 other tiers
Pool health
| Tier | Last obs | Coverage | Obs | Flags |
|---|---|---|---|---|
| 0.01% | 49m | 5.79% | 61 | coverage-gap |
| 0.05% | 49m | 5.79% | 61 | coverage-gap |
| 0.3% | 49m | 5.79% | 61 | coverage-gap |
| 1% | 49m | 5.79% | 61 | coverage-gap, persistent-zero-liquidity |
Active alerts
- critical · 1% · history-risk
Pool history risk flag: persistent-zero-liquidity.
- warning · 0.01% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.01% · stale-observation
Latest observation age 2999s exceeds the 900s threshold.
- warning · 0.05% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.05% · stale-observation
Latest observation age 2999s exceeds the 900s threshold.
- warning · 0.3% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.3% · stale-observation
Latest observation age 2999s exceeds the 900s threshold.
- warning · 1% · history-risk
Pool history risk flag: coverage-gap.
- warning · 1% · stale-observation
Latest observation age 2998s exceeds the 900s threshold.