LP Mine
WETH/USDG liquidity monitoring — Robinhood Chain
Snapshot 2026-07-26 08:11:06 UTC · 2026-07-26 15:11:06 WIB
Fee yield by tier
Combined daily fees per 1000000000000000000 liquidity units, in USDG, ranked highest first. Estimated from past fee-growth over ~24h; realized only while a position stays in range.
| Tier | USDG / day | ±1% in-range | Status |
|---|---|---|---|
| 0.05% | 2,467.70 | 60% | complete |
| 0.01% | 1,736.12 | 60% | complete |
| 0.3% | 1,228.84 | 60% | complete |
| 1% | 0.00 | 100% | partial |
Deposit plan
Computed for the top-ranked pinned pool at ±10% around the current price. Prepares the exact numbers only — you review and sign in your own wallet. Confirm the pool address against the registry evidence, and wait for HEALTHY data before acting.
- Pair · tier
- WETH/USDG · 0.05%
- Price range (USDG per WETH)
- 1709.63 – 2071.48
- Current price
- 1882.25
- Tick range
- -201880 / -199960
- Pool address (verify)
- 0x69BfaF19C9f377BB306a89aEd9F6B07e2c1a8d9a
- Open the Uniswap create page on Robinhood Chain (chain 4663).
- Select the WETH/USDG pair at the 0.05% fee tier.
- Set the price range to the bounds above.
- Enter your deposit amount — start tiny.
- Review the approval and mint, then sign in your wallet.
Opportunities
build snapshotAll Robinhood pools ranked by estimated daily fee return (volume ÷ TVL × fee tier). Screen follows the MeteoraIDN criteria: market cap ≥ $250K, 24h volume ≥ $1M, age ≥ 24h, volume/TVL ≥ 0.5. Third-party data (GeckoTerminal), unverified on-chain — research signal only, not a recommendation.
| Pool | Est / day | Vol/TVL | 24h vol | TVL | Trend | Screen | |
|---|---|---|---|---|---|---|---|
| MUMU / WETH 1% 0x5d25…b2f9 | 8.84% | 8.8 | $1.2M | $132K | steady | pass | |
| SWOGE / WETH 1% 0xcaa4…7555 | 6.78% | 6.8 | $1.1M | $163K | fading | pass | |
| PONS / USDG 0.3% 0x4be9…f38a | 1.95% | 6.5 | $2.1M | $322K | rising | pass | |
| CASHCAT / USDG 0.269% 0xa92a…818b | 0.64% | 2.4 | $2.0M | $855K | rising | pass | |
| VIRTUAL / WETH 0.05% 0x9cc8…e55f | 0.38% | 7.6 | $2.5M | $329K | steady | pass | |
| gme / USDG 0.05% 0xe2b4…b126 | 0.32% | 6.3 | $3.0M | $469K | steady | pass | |
| nvda / USDG 0.05% 0xd4eb…14a3 | 0.25% | 5.0 | $5.9M | $1.2M | fading | pass | |
| USDG / WETH 0.02% 0x84bd…d0b6 | 0.11% | 5.6 | $3.6M | $632K | rising | pass | |
| USDG / WETH 0.01% 0x52e6…71ca | 0.08% | 8.5 | $49.9M | $5.9M | steady | pass | |
| USDG / WETH 0.05% 0x69bf…8d9a | 0.06% | 1.3 | $3.0M | $2.3M | steady | pass | |
| TA / WETH 1% 0x9b64…6be6 | 72.31% | 72.3 | $10.1M | $140K | fading | review | |
| NUMI / WETH 1% 0x6f69…9dc4 | 45.34% | 45.3 | $1.0M | $22K | rising | review | |
| Andy / WETH 1% 0x08c7…6bbf | 37.89% | 37.9 | $1.2M | $32K | steady | review | |
| FORAI / WETH 1% 0x7f4c…d6ad | 22.13% | 22.1 | $371K | $17K | fading | review | |
| LEMON.FUN / WETH 1% 0x01fe…36b5 | 22.12% | 22.1 | $1.9M | $87K | rising | review |
Pool health
| Tier | Last obs | Coverage | Obs | Flags |
|---|---|---|---|---|
| 0.01% | 51m | 5.60% | 47 | coverage-gap |
| 0.05% | 51m | 5.60% | 47 | coverage-gap |
| 0.3% | 51m | 5.60% | 47 | coverage-gap |
| 1% | 51m | 5.60% | 47 | coverage-gap, persistent-zero-liquidity |
Active alerts
- critical · 1% · history-risk
Pool history risk flag: persistent-zero-liquidity.
- warning · 0.01% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.01% · stale-observation
Latest observation age 3067s exceeds the 900s threshold.
- warning · 0.05% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.05% · stale-observation
Latest observation age 3067s exceeds the 900s threshold.
- warning · 0.3% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.3% · stale-observation
Latest observation age 3067s exceeds the 900s threshold.
- warning · 1% · history-risk
Pool history risk flag: coverage-gap.
- warning · 1% · stale-observation
Latest observation age 3067s exceeds the 900s threshold.