LP Mine
WETH/USDG liquidity monitoring — Robinhood Chain
Snapshot 2026-07-23 19:01:16 UTC · 2026-07-24 02:01:16 WIB
Fee yield by tier
Combined daily fees per 1000000000000000000 liquidity units, in USDG, ranked highest first. Estimated from past fee-growth over ~24h; realized only while a position stays in range.
| Tier | USDG / day | ±1% in-range | Status |
|---|---|---|---|
| 0.3% | 17,348.60 | 50% | complete |
| 0.01% | 11,318.89 | 38% | complete |
| 0.05% | 10,156.68 | 38% | complete |
| 1% | 0.00 | 100% | partial |
Deposit plan
Computed for the top-ranked pinned pool at ±10% around the current price. Prepares the exact numbers only — you review and sign in your own wallet. Confirm the pool address against the registry evidence, and wait for HEALTHY data before acting.
- Pair · tier
- WETH/USDG · 0.3%
- Price range (USDG per WETH)
- 1706.21 – 2079.79
- Current price
- 1883.20
- Tick range
- -201900 / -199920
- Pool address (verify)
- 0xa9188730Fe85Be88ad499D7d52B099e800fB0334
- Open the Uniswap create page on Robinhood Chain (chain 4663).
- Select the WETH/USDG pair at the 0.3% fee tier.
- Set the price range to the bounds above.
- Enter your deposit amount — start tiny.
- Review the approval and mint, then sign in your wallet.
Opportunities
build snapshotAll Robinhood pools ranked by estimated daily fee return (volume ÷ TVL × fee tier). Screen follows the MeteoraIDN criteria: market cap ≥ $250K, 24h volume ≥ $1M, age ≥ 24h, volume/TVL ≥ 0.5. Third-party data (GeckoTerminal), unverified on-chain — research signal only, not a recommendation.
| Pool | Est / day | Vol/TVL | 24h vol | TVL | Trend | Screen | |
|---|---|---|---|---|---|---|---|
| DIH / WETH 1% 0x2b32…348a | 126.62% | 126.6 | $4.9M | $39K | rising | review | |
| VLAD / WETH 1% 0xac87…5ef4 | 83.98% | 84.0 | $20.2M | $241K | rising | review | |
| GME / WETH 0.3% 0xb7ee…61c6 | 79.61% | 265.4 | $3.0M | $11K | rising | review | |
| Hoodog / HOODon 1% 0x581f…13c1 | 68.05% | 68.0 | $1.9M | $28K | fading | review | |
| gme / USDG 1% 0xe971…2fdf | 63.72% | 63.7 | $28.2M | $443K | fading | pass | |
| GME / WETH 1% 0x227c…7354 | 60.05% | 60.1 | $8.5M | $141K | fading | review | |
| MARSCOIN / WETH 1% 0x1fcc…681c | 47.00% | 47.0 | $563K | $12K | rising | review | |
| GME / USDG 0.7% 0x0a9c…0ff3 | 46.10% | 65.9 | $10.2M | $155K | rising | review | |
| CHIP / WETH 1% 0x3d89…1345 | 44.42% | 44.4 | $2.7M | $60K | fading | review | |
| gme / USDG 1% 0x3d43…063b | 44.13% | 44.1 | $2.4M | $54K | rising | review | |
| HOOD / HOODon 1% 0x6426…d479 | 42.50% | 42.5 | $2.1M | $50K | steady | review | |
| BUY / WETH 1% 0x7298…4867 | 38.73% | 38.7 | $885K | $23K | rising | review | |
| GME / WETH 0.99% 0xde1d…5d15 | 34.16% | 34.5 | $617K | $18K | fading | review | |
| AI / WETH 1% 0xc4a2…da1d | 23.03% | 23.0 | $4.1M | $179K | rising | review | |
| SWOGE / WETH 1% 0xcaa4…7555 | 17.52% | 17.5 | $2.5M | $143K | fading | pass |
Pool health
| Tier | Last obs | Coverage | Obs | Flags |
|---|---|---|---|---|
| 0.01% | 49m | 7.69% | 8 | coverage-gap |
| 0.05% | 49m | 7.69% | 8 | coverage-gap |
| 0.3% | 49m | 7.69% | 8 | coverage-gap |
| 1% | 49m | 7.69% | 8 | coverage-gap, persistent-zero-liquidity |
Active alerts
- critical · 1% · history-risk
Pool history risk flag: persistent-zero-liquidity.
- warning · 0.01% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.01% · stale-observation
Latest observation age 2965s exceeds the 900s threshold.
- warning · 0.05% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.05% · stale-observation
Latest observation age 2965s exceeds the 900s threshold.
- warning · 0.3% · history-risk
Pool history risk flag: coverage-gap.
- warning · 0.3% · stale-observation
Latest observation age 2965s exceeds the 900s threshold.
- warning · 1% · history-risk
Pool history risk flag: coverage-gap.
- warning · 1% · stale-observation
Latest observation age 2965s exceeds the 900s threshold.